$18000
| Upload Date | 2026-07-22 |
| Manufacturing Date | 1970/01/01 08:00:00 |
| Mileage (KM) | 10 |
| Engine | 1.1L-1.6L |
| Maximum power (kw) | 150 kW |
| Drive | Rear-wheel Drive |
| Energy | Extended Range |
| Gearbox | Automatic |
Specification
| Category (EN) | Parameter Name (EN) | Parameter Value (EN) | |
| Basic Information | Manufacturer | SAIC Motor | |
| Class | Mid-size SUV | ||
| Energy Type | Range-Extended | ||
| Launch Date | 2025.09 | ||
| Electric Motor | Range-Extended 204 PS | ||
| Pure Electric Range (km) MIIT | 200 | ||
| Pure Electric Range (km) WLTC | 200 | ||
| Pure Electric Range (km) CLTC | 235 | ||
| Combined Range (km) MIIT | 1165 | ||
| Combined Range (km) WLTC | 1165 | ||
| Combined Range (km) CLTC | 1360 | ||
| High-voltage Fast Charging Platform | ●400V | ||
| Charging Time | |||
| Fast Charging Percentage (%) | |||
| Maximum Power (kW) | 150kW(204Ps) | ||
| Maximum Torque (N·m) | 350 | ||
| Transmission | Electric Vehicle Single-Speed Transmission | ||
| Length x Width x Height (mm) | 4780x1910x1657 | ||
| Body Structure | 5-door 5-seat SUV | ||
| Top Speed (km/h) | 180 | ||
| Official 0-100 km/h Acceleration (s) | 7.8 | ||
| WLTC Combined Fuel Consumption (L/100km) | 0.62 | ||
| Power Consumption per 100 km (kWh/100km) | 17.2 | ||
| Minimum SOC Fuel Consumption (L/100km) MIIT | 5.19 | ||
| Minimum SOC Fuel Consumption (L/100km) CLTC | 4.44 | ||
| Minimum SOC Fuel Consumption (L/100km) WLTC | 5.19 | ||
| Vehicle Warranty Period | 4 years or 100,000 km | ||
| Estimated 60,000 km Maintenance Cost | |||
| Body | Length (mm) | 4780 | |
| Width (mm) | 1910 | ||
| Height (mm) | 1657 | ||
| Wheelbase (mm) | 2840 | ||
| Front Track (mm) | 1623 | ||
| Rear Track (mm) | 1612 | ||
| Minimum Ground Clearance (mm) | |||
| Body Structure | SUV | ||
| Number of Doors | 5 | ||
| Door Opening Method | Conventional Door | ||
| Number of Seats | 5 | ||
| Curb Weight (kg) | 2000 | ||
| Gross Vehicle Weight (kg) | 2410 | ||
| Towing Weight (kg) | |||
| Fuel Tank Capacity (L) | 50.0 | ||
| Trunk Capacity (L) | 593-1829 | ||
| Minimum Turning Radius | 5.5m | ||
| Engine | Engine Model | 15FMC | |
| Displacement (mL) | 1498 | ||
| Displacement (L) | 1.5 | ||
| Intake Type | Naturally Aspirated | ||
| Cylinder Arrangement | L | ||
| Number of Cylinders | 4 | ||
| Valves per Cylinder | 4 | ||
| Compression Ratio | |||
| Valvetrain | DOHC | ||
| Maximum Horsepower (Ps) | 98 | ||
| Maximum Power (kW) | 72 | ||
| Maximum Net Power (kW) | 70kW(95Ps) | ||
| Maximum Power Speed (rpm) | 5300 | ||
| Maximum Torque (N·m) | 130 | ||
| Maximum Torque Speed (rpm) | 4500 | ||
| Engine Thermal Efficiency (%) | 43.23 | ||
| Engine-Specific Technology | |||
| Fuel Type | Range-Extended | ||
| Fuel Grade | 92# | ||
| Fuel Supply Method | Multi-point Fuel Injection | ||
| Cylinder Head Material | Aluminum Alloy | ||
| Cylinder Block Material | Aluminum Alloy | ||
| Emission Standard | China VI b | ||
| Electric Motor | Motor Description | Range-Extended 204 PS | |
| Motor Type | Permanent Magnet Synchronous | ||
| Total Motor Power (kW) | 150kW(204Ps) | ||
| Total Motor Horsepower (Ps) | 204 | ||
| Total Motor Torque (N·m) | 350 | ||
| Rear Motor Maximum Power (kW) | 150 | ||
| Rear Motor Maximum Torque (N·m) | 350 | ||
| Number of Drive Motors | Single Motor | ||
| Motor Layout | Rear-mounted | ||
| Battery/Charging | Battery Type | Lithium Iron Phosphate (LFP) Battery | |
| Battery Cell Brand | CATL | ||
| Battery Pack Warranty | 8 years or 160,000 km (first owner lifetime warranty, subject to official terms) | ||
| Battery Capacity (kWh) | 32.6 | ||
| Battery Energy Density (Wh/kg) | |||
| Battery Charging Rate | |||
| Battery Charging | ●Fast Charging Port | ||
| Fast Charging Port Location | Left Fuel Tank Position | ||
| Slow Charging Port Location | Left Fuel Tank Position | ||
| Battery Heating System | ● Standard | ||
| Battery Cooling System | ●Liquid Cooling | ||
| One-pedal Driving Mode | |||
| VTOL Mobile Power Station | ● Standard | ||
| VTOL Maximum Discharge Power | 6 kW | ||
| VTOV Maximum Discharge Power | |||
| Transmission | Transmission Description | Electric Vehicle Single-Speed Transmission | |
| Number of Gears | 1 | ||
| Transmission Type | Fixed Gear Ratio Transmission | ||
| Chassis/Steering | Drive Mode | Rear-engine Rear-wheel Drive | |
| Front Suspension Type | MacPherson Independent Suspension | ||
| Rear Suspension Type | Multi-link Independent Suspension | ||
| Steering Type | Electric Power Steering | ||
| Body Frame Structure | Monocoque | ||
| Wheels/Brakes | Front Brake Type | Ventilated Disc | |
| Rear Brake Type | Ventilated Disc | ||
| Parking Brake Type | Electronic Parking Brake | ||
| Front Tire Size | 235/55 R19 | ||
| Rear Tire Size | 235/55 R19 | ||
| Spare Tire Size | |||
| Spare Tire Placement | |||
| Smart Connectivity | Central Screen Size (inches) | ●15.6 | |
| Central Screen Material | |||
| Central Screen Resolution | 2K | ||
| Satellite Navigation System | ● Standard | ||
| AR Real-scene Navigation | |||
| Roadside Assistance Service | ● Standard | ||
| Bluetooth/In-car Phone | ● Standard | ||
| Phone Connectivity/Projection | ●HUAWEI HiCar | ||
| Connected Vehicle | ● Standard | ||
| 4G/5G Network | ●4G | ||
| OTA Update | ● Standard | ||
| Facial Recognition | ● Standard | ||
| Fingerprint Recognition | |||
| Voiceprint Recognition | |||
| Voice Recognition Control System | ● Standard | ||
| Voice Wake-free Function | ● Standard | ||
| Zoned Voice Wake-up Recognition | ●Four Zones | ||
| Continuous Voice Recognition | ● Standard | ||
| See-and-Speak | ● Standard | ||
| Voice Assistant Wake Word | Hi Xiaoyi | ||
| Gesture Control | |||
| Wi-Fi Hotspot | ● Standard | ||
| Audio & Entertainment | Multi-touch Screen Control | ||
| App Store | ● Standard | ||
| USB/Type-C Port Count | ●Front row 2●Rear row 2 | ||
| USB/Type-C Maximum Charging Power | Front 66W Rear 66W | ||
| In-car TV | |||
| Rear LCD Screen | |||
| Simulated Engine Sound | ● Standard | ||
| Audio Brand | |||
| Number of Speakers | ●12 | ||
| Rear Multimedia Control | |||
| Intelligent Configuration | Assisted Driving OS | ●HUAWEI ADS | |
| In-car Smart System | ●HarmonyOS | ||
| Mobile App Remote Control | ●Digital Key●Vehicle Monitoring●Remote Control●Charging Management●Service Appointment | ||
| Heat Pump Management System | |||
| Number of Exterior Cameras | ●11 | ||
| Exterior Camera Resolution | |||
| Number of Interior Cameras | ●1 | ||
| Interior Camera Resolution | |||
| Number of Ultrasonic Radars | ●12 | ||
| Number of Millimeter-wave Radars | ●3 | ||
| Number of LiDARs | ●1 | ||
| LiDAR Line Count | ●192 | ||
| High-precision Map | |||
| Sentry Mode | ● Standard | ||
| V2X Communication |
FAQ
Q: Do you provide export support for new vehicles?
Yes. We provide complete new car export services, including vehicle sourcing, quotation, contract support, export documentation, compliance assistance, logistics coordination, and international delivery. Our professional team helps customers complete the entire procurement process efficiently and smoothly.
Q: Can I purchase new cars in bulk for my dealership or business?
Yes. Nanling Automobile supports both individual vehicle purchases and bulk procurement for dealers, distributors, fleet operators, and business customers. We can provide customized supply solutions based on vehicle models, quantities, target markets, and specific requirements, helping partners build stable vehicle inventory.
Q: What new cars can I purchase from Nanling Automobile?
Nanling Automobile supplies a wide range of new vehicles from leading Chinese and international brands, including electric vehicles, SUVs, sedans, and commercial vehicles. Through our strong automotive network and dealership resources, we can help customers source popular models from brands such as BYD, XPeng, AITO, Changan, Toyota, and Volkswagen according to their market requirements.
Q: Can Nanling Automobile supply used cars in bulk for dealers and wholesalers?
Yes. We support both single vehicle purchases and bulk used car procurement. With strong vehicle sourcing capabilities, dealership resources, and export experience, we can provide customized vehicle supply solutions based on brand, model, quantity, mileage, and market requirements.
Q: Can I inspect the used vehicle before placing an order?
Yes. We provide professional vehicle inspection services, including vehicle condition reports, high-resolution photos, videos, and live inspection services upon request. This ensures transparency and helps international buyers make confident purchasing decisions.
Q: Are used cars from China reliable for international export?
Yes. Nanling Automobile provides carefully selected used vehicles from reliable sources, including dealership inventory, certified pre-owned vehicles, and fleet-retired vehicles. Each vehicle can be supported with inspection reports, detailed photos, and videos to help customers understand the vehicle condition before purchase.
Q: Can Nanling Automobile support bulk vehicle orders and international delivery?
Yes. We support both individual vehicle purchases and large-volume procurement projects.
With strong vehicle sourcing capabilities, export experience, and reliable logistics partnerships, we provide complete solutions including vehicle matching, documentation, customs support, shipping arrangements, and global delivery.
Q: Are the vehicles inspected before export?
Yes. All vehicles can be provided with professional inspection services before shipment.
We offer detailed vehicle inspection reports, high-resolution photos, videos, and live inspection services upon request, allowing customers to clearly understand vehicle condition, specifications, and history before purchase.
Q: What types of vehicles can I purchase from Nanling Automobile?
Nanling Automobile provides a wide range of vehicles including certified used cars, new vehicles, electric vehicles, SUVs, sedans, pickup trucks, and commercial vehicles.
Through our nationwide dealership network and vehicle supply resources, we can help global buyers source vehicles from leading brands such as Toyota, Volkswagen, BYD, XPeng, AITO, and Changan according to their market requirements.
Discuss Your Business Project with us
$18000
| Upload Date | 2026-07-22 |
| Manufacturing Date | 1970/01/01 08:00:00 |
| Mileage (KM) | 10 |
| Engine | 1.1L-1.6L |
| Maximum power (kw) | 150 kW |
| Drive | Rear-wheel Drive |
| Energy | Extended Range |
| Gearbox | Automatic |