$33000
| Upload Date | 2026-07-22 |
| Manufacturing Date | 1970/01/01 08:00:00 |
| Mileage (KM) | 10 |
| Engine | 1.1L-1.6L |
| Maximum power (kw) | 112kW |
| Drive | Four-wheel Drive |
| Energy | Extended Range |
| Gearbox | Automatic |
Specification
| Category (EN) | Parameter Name (EN) | Parameter Value (EN) |
| Basic Information | Manufacturer | Seres Motors |
| Class | Mid-to-Large SUV | |
| Energy Type | Range-Extended | |
| Launch Date | 2024.05 | |
| Electric Motor | Range-Extended 449 PS | |
| Pure Electric Range (km) MIIT | 162 | |
| Pure Electric Range (km) WLTC | 175 | |
| Pure Electric Range (km) CLTC | 210 | |
| Combined Range (km) WLTC | 1050 | |
| Combined Range (km) CLTC | 1250 | |
| Charging Time | Fast charge 30 min Slow charge 5 hours |
|
| Fast Charging Percentage (%) | 30-80 | |
| Maximum Power (kW) | 330kW(449Ps) | |
| Maximum Torque (N·m) | 660 | |
| Transmission | Electric Vehicle Single-Speed Transmission | |
| Length x Width x Height (mm) | 5020x1945x1760 | |
| Body Structure | 5-door 6-seat SUV | |
| Top Speed (km/h) | 190 | |
| Official 0-100 km/h Acceleration (s) | 4.8 | |
| WLTC Combined Fuel Consumption (L/100km) | 1.06 | |
| Power Consumption per 100 km (kWh/100km) | 21.4 | |
| Minimum SOC Fuel Consumption (L/100km) MIIT | 7.4 | |
| Vehicle Warranty Period | 4 years or 100,000 km | |
| Estimated 60,000 km Maintenance Cost | 7630.0 CNY | |
| Body | Length (mm) | 5020 |
| Width (mm) | 1945 | |
| Height (mm) | 1760 | |
| Wheelbase (mm) | 2820 | |
| Front Track (mm) | 1635 | |
| Rear Track (mm) | 1650 | |
| Minimum Ground Clearance (mm) | 150 | |
| Body Structure | SUV | |
| Number of Doors | 5 | |
| Door Opening Method | Conventional Door | |
| Number of Seats | 6 | |
| Curb Weight (kg) | 2460 | |
| Gross Vehicle Weight (kg) | 2910 | |
| Towing Weight (kg) | ||
| Fuel Tank Capacity (L) | 60.0 | |
| Trunk Capacity (L) | 188-775 | |
| Minimum Turning Radius | 5.87m | |
| Engine | Engine Model | H15RT |
| Displacement (mL) | 1499 | |
| Displacement (L) | 1.5 | |
| Intake Type | Turbocharged | |
| Engine Layout | Transverse | |
| Cylinder Arrangement | L | |
| Number of Cylinders | 4 | |
| Valves per Cylinder | 4 | |
| Compression Ratio | 15 | |
| Valvetrain | DOHC | |
| Maximum Horsepower (Ps) | 152 | |
| Maximum Power (kW) | 112 | |
| Maximum Net Power (kW) | 110kW(150Ps) | |
| Maximum Power Speed (rpm) | 5400 | |
| Maximum Torque (N·m) | 216 | |
| Maximum Torque Speed (rpm) | 4000 | |
| Engine-Specific Technology | ||
| Fuel Type | Range-Extended | |
| Fuel Grade | 95# | |
| Fuel Supply Method | Multi-point Fuel Injection | |
| Cylinder Head Material | Aluminum Alloy | |
| Cylinder Block Material | Aluminum Alloy | |
| Emission Standard | China VI b | |
| Electric Motor | Motor Description | Range-Extended 449 PS |
| Motor Type | Permanent Magnet Synchronous | |
| Total Motor Power (kW) | 330kW(449Ps) | |
| Total Motor Horsepower (Ps) | 449 | |
| Total Motor Torque (N·m) | 660 | |
| Front Motor Maximum Power (kW) | 130 | |
| Front Motor Maximum Torque (N·m) | 300 | |
| Rear Motor Maximum Power (kW) | 200 | |
| Rear Motor Maximum Torque (N·m) | 360 | |
| Number of Drive Motors | Dual Motor | |
| Motor Layout | Front + Rear-mounted | |
| Battery/Charging | Battery Type | Ternary Lithium Battery (NCM/NCA) |
| Battery Cell Brand | CATL | |
| Battery Pack Warranty | 8 years or 160,000 km | |
| Battery Capacity (kWh) | 42 | |
| Battery Energy Density (Wh/kg) | ||
| Battery Charging Rate | ||
| Battery Charging | Fast charge 30 min Slow charge 5 hours●Fast Charging Port |
|
| Maximum Fast Charging Power (kW) | 100 | |
| Fast Charging Port Location | Left Fuel Tank Position | |
| Slow Charging Port Location | Left Fuel Tank Position | |
| Battery Heating System | ● Standard | |
| Battery Cooling System | ●Liquid Cooling | |
| One-pedal Driving Mode | ||
| VTOL Mobile Power Station | ● Standard | |
| VTOL Maximum Discharge Power | 3.5 kW | |
| VTOV Maximum Discharge Power | 15 kW | |
| Transmission | Transmission Description | Electric Vehicle Single-Speed Transmission |
| Number of Gears | 1 | |
| Transmission Type | Fixed Gear Ratio Transmission | |
| Chassis/Steering | Drive Mode | Dual-motor All-wheel Drive |
| AWD Type | Electric All-wheel Drive | |
| Front Suspension Type | MacPherson Independent Suspension | |
| Rear Suspension Type | Multi-link Independent Suspension | |
| Steering Type | Electric Power Steering | |
| Body Frame Structure | Monocoque | |
| Wheels/Brakes | Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | |
| Parking Brake Type | Electronic Parking Brake | |
| Front Tire Size | 255/50 R20 | |
| Rear Tire Size | 255/50 R20 | |
| Spare Tire Size | ||
| Spare Tire Placement | ||
| Smart Connectivity | Central Screen Size (inches) | ●15.6 |
| Central Screen Material | ●LCD | |
| Central Screen Resolution | 2K | |
| Satellite Navigation System | ● Standard | |
| AR Real-scene Navigation | ||
| Roadside Assistance Service | ● Standard | |
| Bluetooth/In-car Phone | ● Standard | |
| Phone Connectivity/Projection | ●HUAWEI HiCar | |
| Connected Vehicle | ● Standard | |
| 4G/5G Network | ●4G | |
| OTA Update | ● Standard | |
| Facial Recognition | ● Standard | |
| Fingerprint Recognition | ||
| Voiceprint Recognition | ||
| Voice Recognition Control System | ● Standard | |
| Voice Wake-free Function | ● Standard | |
| Zoned Voice Wake-up Recognition | ●Four Zones | |
| Continuous Voice Recognition | ● Standard | |
| See-and-Speak | ● Standard | |
| Voice Assistant Wake Word | Hi Xiaoyi | |
| Gesture Control | ||
| Wi-Fi Hotspot | ||
| Audio & Entertainment | Multi-touch Screen Control | |
| App Store | ● Standard | |
| USB/Type-C Port Count | ●Front row 4●Rear row 2 | |
| USB/Type-C Maximum Charging Power | Front 66W Rear 66W | |
| In-car TV | ||
| Rear LCD Screen | ||
| Simulated Engine Sound | ● Standard | |
| Audio Brand | ●HUAWEI SOUND | |
| Number of Speakers | ●19 | |
| Seat Speakers (Headrest/Shoulder) | ● Standard | |
| Rear Multimedia Control | ||
| Intelligent Configuration | Assisted Driving OS | ●HUAWEI ADS |
| In-car Smart System | ●HarmonyOS | |
| In-car System Memory (GB) | ●8 | |
| In-car System Storage (GB) | ●128 | |
| Mobile App Remote Control | ●Digital Key●Vehicle Monitoring●Remote Control●Charging Management●Service Appointment | |
| Heat Pump Management System | ||
| Number of Exterior Cameras | ●11 | |
| Exterior Camera Resolution | ||
| Number of Interior Cameras | ●2 | |
| Interior Camera Resolution | ||
| Number of Ultrasonic Radars | ●12 | |
| Number of Millimeter-wave Radars | ●3 | |
| Number of LiDARs | ●1 | |
| LiDAR Line Count | ●192 | |
| High-precision Map | ||
| Sentry Mode | ● Standard | |
| V2X Communication |
FAQ
Q: Do you provide export support for new vehicles?
Yes. We provide complete new car export services, including vehicle sourcing, quotation, contract support, export documentation, compliance assistance, logistics coordination, and international delivery. Our professional team helps customers complete the entire procurement process efficiently and smoothly.
Q: Can I purchase new cars in bulk for my dealership or business?
Yes. Nanling Automobile supports both individual vehicle purchases and bulk procurement for dealers, distributors, fleet operators, and business customers. We can provide customized supply solutions based on vehicle models, quantities, target markets, and specific requirements, helping partners build stable vehicle inventory.
Q: What new cars can I purchase from Nanling Automobile?
Nanling Automobile supplies a wide range of new vehicles from leading Chinese and international brands, including electric vehicles, SUVs, sedans, and commercial vehicles. Through our strong automotive network and dealership resources, we can help customers source popular models from brands such as BYD, XPeng, AITO, Changan, Toyota, and Volkswagen according to their market requirements.
Q: Can Nanling Automobile supply used cars in bulk for dealers and wholesalers?
Yes. We support both single vehicle purchases and bulk used car procurement. With strong vehicle sourcing capabilities, dealership resources, and export experience, we can provide customized vehicle supply solutions based on brand, model, quantity, mileage, and market requirements.
Q: Can I inspect the used vehicle before placing an order?
Yes. We provide professional vehicle inspection services, including vehicle condition reports, high-resolution photos, videos, and live inspection services upon request. This ensures transparency and helps international buyers make confident purchasing decisions.
Q: Are used cars from China reliable for international export?
Yes. Nanling Automobile provides carefully selected used vehicles from reliable sources, including dealership inventory, certified pre-owned vehicles, and fleet-retired vehicles. Each vehicle can be supported with inspection reports, detailed photos, and videos to help customers understand the vehicle condition before purchase.
Q: Can Nanling Automobile support bulk vehicle orders and international delivery?
Yes. We support both individual vehicle purchases and large-volume procurement projects.
With strong vehicle sourcing capabilities, export experience, and reliable logistics partnerships, we provide complete solutions including vehicle matching, documentation, customs support, shipping arrangements, and global delivery.
Q: Are the vehicles inspected before export?
Yes. All vehicles can be provided with professional inspection services before shipment.
We offer detailed vehicle inspection reports, high-resolution photos, videos, and live inspection services upon request, allowing customers to clearly understand vehicle condition, specifications, and history before purchase.
Q: What types of vehicles can I purchase from Nanling Automobile?
Nanling Automobile provides a wide range of vehicles including certified used cars, new vehicles, electric vehicles, SUVs, sedans, pickup trucks, and commercial vehicles.
Through our nationwide dealership network and vehicle supply resources, we can help global buyers source vehicles from leading brands such as Toyota, Volkswagen, BYD, XPeng, AITO, and Changan according to their market requirements.
Discuss Your Business Project with us
$33000
| Upload Date | 2026-07-22 |
| Manufacturing Date | 1970/01/01 08:00:00 |
| Mileage (KM) | 10 |
| Engine | 1.1L-1.6L |
| Maximum power (kw) | 112kW |
| Drive | Four-wheel Drive |
| Energy | Extended Range |
| Gearbox | Automatic |